Rochester Inferno All Levels

2023-2024 Season Goal Scoring Leaders
# Player W L T GP G A P/GP
71 Pat Whitman 10 21 0 31 27 17 1.419
34 Dave Nau 9 17 0 26 17 8 0.962
19 Karyn Bower 7 10 0 17 9 7 0.941
50 Zak Sadwick 2 7 0 9 6 2 0.889
65 Jordan Forney 7 12 0 19 6 6 0.632
2023-2024 Season Assist Leaders
# Player W L T GP G A P/GP
71 Pat Whitman 10 21 0 31 27 17 1.419
16 Steve Sydorowicz 6 19 0 25 2 13 0.600
6 Dave Morgan 10 23 0 33 1 13 0.424
00 Tim Moynihan 6 16 0 22 0 12 0.546
5 Michael Atseff 5 19 0 24 5 12 0.708
Rochester Inferno Club Statistics
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
91 John Thorpe 10 12 0 22 29 35 64 0 0.455 1.318 1.591 2.909 0.000
64 Matt Nielson 20 14 0 34 47 35 82 20 0.588 1.382 1.029 2.412 0.588
54 Pat Jenkins 13 7 0 20 29 7 36 6 0.650 1.450 0.350 1.800 0.300
72 Tom Thibault 77 84 5 166 139 133 272 54 0.464 0.837 0.801 1.639 0.325
71 Pat Whitman 129 146 7 282 220 237 457 42 0.457 0.780 0.840 1.621 0.149
75 Chris Higgins 21 10 0 31 25 22 47 0 0.677 0.807 0.710 1.516 0.000
51 Jeff Evans 4 7 0 11 8 6 14 4 0.364 0.727 0.546 1.273 0.364
34 Dave Nau 115 126 6 247 176 118 294 243 0.466 0.713 0.478 1.190 0.984
73 Avvram Ewsuk 26 24 3 53 39 23 62 52 0.491 0.736 0.434 1.170 0.981
21 Jason Offord 98 90 5 193 108 101 209 68 0.508 0.560 0.523 1.083 0.352
42 Tim Daly 150 159 5 314 158 173 331 114 0.478 0.503 0.551 1.054 0.363
93 Jay Scott 33 38 1 72 27 47 74 74 0.458 0.375 0.653 1.028 1.028
5 Michael Atseff 135 163 6 304 134 177 311 54 0.444 0.441 0.582 1.023 0.178
9 Chris Linford 159 196 7 362 169 190 359 56 0.439 0.467 0.525 0.992 0.155
50 Zak Sadwick 32 36 0 68 27 40 67 4 0.471 0.397 0.588 0.985 0.059
4 Ken Klotzbach 142 152 7 301 81 201 282 56 0.472 0.269 0.668 0.937 0.186
24 Ken Arnold 69 98 5 172 63 93 156 0 0.401 0.366 0.541 0.907 0.000
19 Karyn Bower 95 122 4 221 94 106 200 10 0.430 0.425 0.480 0.905 0.045
00 Tim Moynihan 116 149 2 267 32 197 229 168 0.434 0.120 0.738 0.858 0.629
14 Joe Climek 59 85 1 145 60 61 121 4 0.407 0.414 0.421 0.835 0.028
16 Steve Sydorowicz 111 169 4 284 72 152 224 30 0.391 0.254 0.535 0.789 0.106
82 Joey Jacque 46 57 2 105 44 38 82 10 0.438 0.419 0.362 0.781 0.095
27 Elias Hatem 11 16 0 27 13 8 21 0 0.407 0.482 0.296 0.778 0.000
90 Adam Keymel 63 112 9 184 68 68 136 14 0.342 0.370 0.370 0.739 0.076
6 Dave Morgan 226 267 11 504 148 223 371 160 0.448 0.294 0.443 0.736 0.318
97 Josh Sydorowicz 8 51 3 62 24 21 45 89 0.129 0.387 0.339 0.726 1.436
17 Kevin Brolly 154 147 7 308 95 124 219 42 0.500 0.308 0.403 0.711 0.136
26 Brian Walsh 109 110 4 223 76 82 158 118 0.489 0.341 0.368 0.709 0.529
7 Anthony Selvaggio 27 33 0 60 20 21 41 44 0.450 0.333 0.350 0.683 0.733
23 Jon Gunn 18 20 1 39 18 8 26 4 0.462 0.462 0.205 0.667 0.103
65 Jordan Forney 56 57 1 114 38 38 76 14 0.491 0.333 0.333 0.667 0.123
28 Dan Degroat 123 121 7 251 40 123 163 46 0.490 0.159 0.490 0.649 0.183
76 Dave Kish 3 21 1 25 6 10 16 0 0.120 0.240 0.400 0.640 0.000
55 Doug Keller 70 116 10 196 44 80 124 6 0.357 0.225 0.408 0.633 0.031
45 Jason Baird 34 83 5 122 25 49 74 2 0.279 0.205 0.402 0.607 0.016
30 Mike Zobel 63 96 5 164 43 55 98 54 0.384 0.262 0.335 0.598 0.329
22 Sam Yurick 30 78 4 112 32 32 64 2 0.268 0.286 0.286 0.571 0.018
31 Marissa Rennie-Christensen 10 15 0 25 6 7 13 12 0.400 0.240 0.280 0.520 0.480
77 Kai Heidenberg 19 71 2 92 22 25 47 6 0.207 0.239 0.272 0.511 0.065
25 Dan Kirkpatrick 47 67 6 120 24 36 60 32 0.392 0.200 0.300 0.500 0.267
12 Mike Flannery 52 75 1 128 18 42 60 60 0.406 0.141 0.328 0.469 0.469
92 Jeff Dey 43 47 2 92 4 39 43 30 0.467 0.044 0.424 0.467 0.326
18 Melody King 23 28 2 53 1 20 21 0 0.434 0.019 0.377 0.396 0.000
48 Dan Brochu 23 104 5 132 13 39 52 28 0.174 0.099 0.296 0.394 0.212
37 Ben Lee 42 126 6 174 25 39 64 14 0.241 0.144 0.224 0.368 0.081
2 Chris Potter 45 134 8 187 21 44 65 18 0.241 0.112 0.235 0.348 0.096
58 Tom Baumgartner 42 63 3 108 5 32 37 10 0.389 0.046 0.296 0.343 0.093
94 David Ferguson 10 31 3 44 4 11 15 14 0.227 0.091 0.250 0.341 0.318
15 Kiersten Shinrock 3 3 0 6 0 2 2 4 0.500 0.000 0.333 0.333 0.667
3 Hewett Wright 26 38 1 65 7 14 21 10 0.400 0.108 0.215 0.323 0.154
11 Kevin Carpenter 55 149 4 208 19 46 65 4 0.264 0.091 0.221 0.313 0.019
81 Dalton Martin 49 60 2 111 6 28 34 20 0.441 0.054 0.252 0.306 0.180
8 Albert Blankley 40 99 5 144 16 26 42 18 0.278 0.111 0.181 0.292 0.125
52 Meg Murphy 17 23 3 43 1 11 12 8 0.395 0.023 0.256 0.279 0.186
43 Joe D'Anunzio 37 70 4 111 13 16 29 14 0.333 0.117 0.144 0.261 0.126
7 Meghan Mietlicki 5 18 0 23 1 5 6 0 0.217 0.044 0.217 0.261 0.000
10 Ryan Burst 7 16 1 24 2 3 5 0 0.292 0.083 0.125 0.208 0.000
44 Kyle Jacque 46 108 4 158 9 22 31 0 0.291 0.057 0.139 0.196 0.000
13 Trish McCormick 28 76 3 107 3 12 15 0 0.262 0.028 0.112 0.140 0.000
31 Will Volkmar 34 152 7 193 12 14 26 8 0.176 0.062 0.073 0.135 0.042
27 Mike Lowrey 29 105 6 140 9 9 18 4 0.207 0.064 0.064 0.129 0.029
85 Jen Dowdall 13 12 1 26 1 2 3 2 0.500 0.039 0.077 0.115 0.077
32 Daniel Nesbitt 24 103 4 131 5 7 12 14 0.183 0.038 0.053 0.092 0.107
35 Ron Coon 198 231 12 441 0 15 15 2 0.449 0.000 0.034 0.034 0.005
74 Andrew MacKenzie 14 45 4 63 1 1 2 8 0.222 0.016 0.016 0.032 0.127
1 Frankie Golojuch 26 11 1 38 0 1 1 0 0.684 0.000 0.026 0.026 0.000
33 Kojun Hatta 35 44 3 82 0 2 2 0 0.427 0.000 0.024 0.024 0.000
29 Amanda Offord 6 4 0 10 0 0 0 0 0.600 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
91 John Thorpe 2 0 0 2 3 4 7 0 1.000 1.500 2.000 3.500 0.000
71 Pat Whitman 10 21 0 31 27 17 44 10 0.323 0.871 0.548 1.419 0.323
34 Dave Nau 9 17 0 26 17 8 25 16 0.346 0.654 0.308 0.962 0.615
19 Karyn Bower 7 10 0 17 9 7 16 0 0.412 0.529 0.412 0.941 0.000
50 Zak Sadwick 2 7 0 9 6 2 8 2 0.222 0.667 0.222 0.889 0.222
17 Kevin Brolly 4 2 0 6 2 3 5 0 0.667 0.333 0.500 0.833 0.000
27 Elias Hatem 4 5 0 9 3 4 7 0 0.444 0.333 0.444 0.778 0.000
9 Chris Linford 5 9 0 14 2 8 10 2 0.357 0.143 0.571 0.714 0.143
5 Michael Atseff 5 19 0 24 5 12 17 18 0.208 0.208 0.500 0.708 0.750
14 Joe Climek 1 5 0 6 2 2 4 0 0.167 0.333 0.333 0.667 0.000
4 Ken Klotzbach 10 12 0 22 3 11 14 8 0.455 0.136 0.500 0.636 0.364
65 Jordan Forney 7 12 0 19 6 6 12 0 0.368 0.316 0.316 0.632 0.000
16 Steve Sydorowicz 6 19 0 25 2 13 15 2 0.240 0.080 0.520 0.600 0.080
26 Brian Walsh 3 4 0 7 3 1 4 0 0.429 0.429 0.143 0.571 0.000
00 Tim Moynihan 6 16 0 22 0 12 12 4 0.273 0.000 0.546 0.546 0.182
6 Dave Morgan 10 23 0 33 1 13 14 10 0.303 0.030 0.394 0.424 0.303
28 Dan Degroat 6 17 0 23 1 8 9 4 0.261 0.044 0.348 0.391 0.174
81 Dalton Martin 0 7 0 7 2 0 2 4 0.000 0.286 0.000 0.286 0.571
7 Meghan Mietlicki 4 17 0 21 1 4 5 0 0.190 0.048 0.191 0.238 0.000
31 Will Volkmar 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Jason Offord 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Frankie Golojuch 3 0 0 3 0 0 0 0 1.000 0.000 0.000 0.000 0.000
94 David Ferguson 0 4 0 4 0 0 0 0 0.000 0.000 0.000 0.000 0.000
33 Kojun Hatta 4 6 0 10 0 0 0 0 0.400 0.000 0.000 0.000 0.000
35 Ron Coon 2 12 0 14 0 0 0 0 0.143 0.000 0.000 0.000 0.000
3 Hewett Wright 4 12 0 16 0 0 0 4 0.250 0.000 0.000 0.000 0.250
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
91 John Thorpe 7 11 0 18 25 28 53 0 0.389 1.389 1.556 2.944 0.000
71 Pat Whitman 21 22 1 44 52 54 106 2 0.477 1.182 1.227 2.409 0.046
34 Dave Nau 19 26 1 46 44 35 79 43 0.413 0.957 0.761 1.717 0.935
72 Tom Thibault 13 18 0 31 18 29 47 26 0.419 0.581 0.936 1.516 0.839
5 Michael Atseff 17 21 0 38 18 34 52 8 0.447 0.474 0.895 1.368 0.211
19 Karyn Bower 8 4 0 12 9 7 16 0 0.667 0.750 0.583 1.333 0.000
30 Mike Zobel 7 5 0 12 1 14 15 12 0.583 0.083 1.167 1.250 1.000
42 Tim Daly 5 9 0 14 5 12 17 2 0.357 0.357 0.857 1.214 0.143
16 Steve Sydorowicz 17 23 0 40 10 29 39 2 0.425 0.250 0.725 0.975 0.050
21 Jason Offord 11 13 0 24 13 9 22 6 0.458 0.542 0.375 0.917 0.250
65 Jordan Forney 21 24 1 46 21 20 41 8 0.457 0.457 0.435 0.891 0.174
17 Kevin Brolly 14 11 1 26 11 12 23 2 0.538 0.423 0.462 0.885 0.077
26 Brian Walsh 13 9 1 23 10 10 20 6 0.565 0.435 0.435 0.870 0.261
4 Ken Klotzbach 15 13 1 29 7 18 25 6 0.517 0.241 0.621 0.862 0.207
28 Dan Degroat 18 16 1 35 6 23 29 8 0.514 0.171 0.657 0.829 0.229
00 Tim Moynihan 16 23 0 39 2 30 32 28 0.410 0.051 0.769 0.821 0.718
9 Chris Linford 11 13 1 25 8 12 20 0 0.440 0.320 0.480 0.800 0.000
27 Elias Hatem 7 11 0 18 10 4 14 0 0.389 0.556 0.222 0.778 0.000
6 Dave Morgan 30 36 1 67 10 29 39 20 0.448 0.149 0.433 0.582 0.299
31 Marissa Rennie-Christensen 10 15 0 25 6 7 13 12 0.400 0.240 0.280 0.520 0.480
7 Meghan Mietlicki 1 1 0 2 0 1 1 0 0.500 0.000 0.500 0.500 0.000
11 Kevin Carpenter 12 9 0 21 2 8 10 0 0.571 0.095 0.381 0.476 0.000
3 Hewett Wright 10 11 0 21 2 7 9 4 0.476 0.095 0.333 0.429 0.191
81 Dalton Martin 9 10 0 19 2 6 8 2 0.474 0.105 0.316 0.421 0.105
35 Ron Coon 32 35 1 68 0 4 4 2 0.471 0.000 0.059 0.059 0.029
1 Frankie Golojuch 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
33 Kojun Hatta 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
14 Joe Climek 0 3 0 3 0 0 0 0 0.000 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
71 Pat Whitman 24 15 2 41 47 39 86 2 0.585 1.146 0.951 2.098 0.049
91 John Thorpe 1 1 0 2 1 3 4 0 0.500 0.500 1.500 2.000 0.000
19 Karyn Bower 11 4 0 15 13 16 29 0 0.733 0.867 1.067 1.933 0.000
72 Tom Thibault 19 16 2 37 36 34 70 16 0.514 0.973 0.919 1.892 0.432
34 Dave Nau 22 16 2 40 39 30 69 20 0.550 0.975 0.750 1.725 0.500
21 Jason Offord 12 8 0 20 16 18 34 6 0.600 0.800 0.900 1.700 0.300
26 Brian Walsh 10 7 0 17 12 11 23 2 0.588 0.706 0.647 1.353 0.118
9 Chris Linford 21 10 0 31 21 18 39 4 0.677 0.677 0.581 1.258 0.129
94 David Ferguson 2 3 0 5 1 5 6 0 0.400 0.200 1.000 1.200 0.000
42 Tim Daly 25 17 0 42 24 24 48 27 0.595 0.571 0.571 1.143 0.643
17 Kevin Brolly 26 13 0 39 17 27 44 6 0.667 0.436 0.692 1.128 0.154
4 Ken Klotzbach 22 18 1 41 19 27 46 6 0.537 0.463 0.659 1.122 0.146
5 Michael Atseff 13 13 1 27 9 20 29 2 0.481 0.333 0.741 1.074 0.074
00 Tim Moynihan 37 25 1 63 15 52 67 32 0.587 0.238 0.825 1.064 0.508
14 Joe Climek 3 3 0 6 3 3 6 0 0.500 0.500 0.500 1.000 0.000
28 Dan Degroat 19 11 0 30 8 20 28 4 0.633 0.267 0.667 0.933 0.133
16 Steve Sydorowicz 19 18 2 39 9 23 32 2 0.487 0.231 0.590 0.821 0.051
93 Jay Scott 1 3 0 4 0 3 3 2 0.250 0.000 0.750 0.750 0.500
6 Dave Morgan 34 29 2 65 14 34 48 20 0.523 0.215 0.523 0.739 0.308
24 Ken Arnold 14 10 2 26 5 11 16 0 0.538 0.192 0.423 0.615 0.000
11 Kevin Carpenter 20 12 0 32 2 16 18 0 0.625 0.063 0.500 0.563 0.000
3 Hewett Wright 11 5 1 17 4 5 9 2 0.647 0.235 0.294 0.529 0.118
30 Mike Zobel 16 18 2 36 7 8 15 14 0.444 0.194 0.222 0.417 0.389
13 Trish McCormick 6 0 0 6 2 0 2 0 1.000 0.333 0.000 0.333 0.000
81 Dalton Martin 11 8 1 20 0 5 5 6 0.550 0.000 0.250 0.250 0.300
35 Ron Coon 37 27 2 66 0 3 3 0 0.561 0.000 0.046 0.046 0.000
43 Joe D'Anunzio 1 1 0 2 0 0 0 0 0.500 0.000 0.000 0.000 0.000
33 Kojun Hatta 2 1 0 3 0 0 0 0 0.667 0.000 0.000 0.000 0.000
58 Tom Baumgartner 4 0 0 4 0 0 0 2 1.000 0.000 0.000 0.000 0.500
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
64 Matt Nielson 16 12 0 28 39 29 68 20 0.571 1.393 1.036 2.429 0.714
72 Tom Thibault 16 10 0 26 33 24 57 0 0.615 1.269 0.923 2.192 0.000
94 David Ferguson 1 0 0 1 0 2 2 0 1.000 0.000 2.000 2.000 0.000
54 Pat Jenkins 5 4 0 9 15 3 18 2 0.556 1.667 0.333 2.000 0.222
75 Chris Higgins 10 3 0 13 12 13 25 0 0.769 0.923 1.000 1.923 0.000
71 Pat Whitman 3 8 0 11 10 8 18 2 0.273 0.909 0.727 1.636 0.182
21 Jason Offord 1 1 0 2 2 1 3 0 0.500 1.000 0.500 1.500 0.000
24 Ken Arnold 20 12 0 32 18 29 47 0 0.625 0.563 0.906 1.469 0.000
14 Joe Climek 1 2 0 3 3 1 4 0 0.333 1.000 0.333 1.333 0.000
27 Mike Lowrey 1 0 0 1 0 1 1 0 1.000 0.000 1.000 1.000 0.000
5 Michael Atseff 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
82 Joey Jacque 18 14 0 32 17 15 32 2 0.563 0.531 0.469 1.000 0.063
90 Adam Keymel 11 9 0 20 11 8 19 2 0.550 0.550 0.400 0.950 0.100
00 Tim Moynihan 8 15 0 23 2 19 21 22 0.348 0.087 0.826 0.913 0.957
26 Brian Walsh 2 8 0 10 3 6 9 6 0.200 0.300 0.600 0.900 0.600
50 Zak Sadwick 21 22 0 43 9 29 38 2 0.488 0.209 0.674 0.884 0.047
34 Dave Nau 5 13 0 18 10 5 15 26 0.278 0.556 0.278 0.833 1.444
4 Ken Klotzbach 19 16 0 35 8 20 28 4 0.543 0.229 0.571 0.800 0.114
73 Avvram Ewsuk 10 3 0 13 7 3 10 8 0.769 0.539 0.231 0.769 0.615
42 Tim Daly 8 18 0 26 11 9 20 10 0.308 0.423 0.346 0.769 0.385
17 Kevin Brolly 6 14 0 20 6 9 15 0 0.300 0.300 0.450 0.750 0.000
28 Dan Degroat 3 8 0 11 1 7 8 2 0.273 0.091 0.636 0.727 0.182
19 Karyn Bower 14 8 0 22 7 9 16 2 0.636 0.318 0.409 0.727 0.091
55 Doug Keller 10 7 0 17 4 8 12 0 0.588 0.235 0.471 0.706 0.000
30 Mike Zobel 12 14 0 26 8 10 18 4 0.462 0.308 0.385 0.692 0.154
16 Steve Sydorowicz 6 11 0 17 4 7 11 0 0.353 0.235 0.412 0.647 0.000
45 Jason Baird 8 2 0 10 1 5 6 0 0.800 0.100 0.500 0.600 0.000
22 Sam Yurick 10 2 0 12 0 7 7 0 0.833 0.000 0.583 0.583 0.000
6 Dave Morgan 12 25 0 37 12 9 21 4 0.324 0.324 0.243 0.568 0.108
92 Jeff Dey 14 8 0 22 0 12 12 4 0.636 0.000 0.546 0.546 0.182
44 Kyle Jacque 13 8 0 21 3 8 11 0 0.619 0.143 0.381 0.524 0.000
37 Ben Lee 8 2 0 10 3 2 5 0 0.800 0.300 0.200 0.500 0.000
93 Jay Scott 4 3 0 7 2 1 3 6 0.571 0.286 0.143 0.429 0.857
2 Chris Potter 6 1 0 7 2 1 3 2 0.857 0.286 0.143 0.429 0.286
9 Chris Linford 4 13 0 17 3 4 7 4 0.235 0.177 0.235 0.412 0.235
81 Dalton Martin 11 7 0 18 0 7 7 2 0.611 0.000 0.389 0.389 0.111
58 Tom Baumgartner 6 5 0 11 0 3 3 2 0.545 0.000 0.273 0.273 0.182
43 Joe D'Anunzio 8 7 0 15 1 3 4 2 0.533 0.067 0.200 0.267 0.133
3 Hewett Wright 1 7 0 8 1 1 2 0 0.125 0.125 0.125 0.250 0.000
8 Albert Blankley 5 2 0 7 1 0 1 2 0.714 0.143 0.000 0.143 0.286
12 Mike Flannery 3 6 0 9 0 1 1 6 0.333 0.000 0.111 0.111 0.667
1 Frankie Golojuch 8 2 0 10 0 1 1 0 0.800 0.000 0.100 0.100 0.000
35 Ron Coon 14 24 0 38 0 1 1 0 0.368 0.000 0.026 0.026 0.000
33 Kojun Hatta 1 0 0 1 0 0 0 0 1.000 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
64 Matt Nielson 4 2 0 6 8 6 14 0 0.667 1.333 1.000 2.333 0.000
54 Pat Jenkins 8 3 0 11 14 4 18 4 0.727 1.273 0.364 1.636 0.364
51 Jeff Evans 2 3 0 5 4 4 8 2 0.400 0.800 0.800 1.600 0.400
72 Tom Thibault 12 11 0 23 19 17 36 2 0.522 0.826 0.739 1.565 0.087
73 Avvram Ewsuk 12 6 1 19 21 8 29 10 0.632 1.105 0.421 1.526 0.526
71 Pat Whitman 13 14 0 27 19 19 38 2 0.481 0.704 0.704 1.407 0.074
50 Zak Sadwick 9 7 0 16 12 9 21 0 0.563 0.750 0.563 1.313 0.000
75 Chris Higgins 10 6 0 16 13 8 21 0 0.625 0.813 0.500 1.313 0.000
93 Jay Scott 7 9 0 16 6 13 19 14 0.438 0.375 0.813 1.188 0.875
6 Dave Morgan 23 21 0 44 25 25 50 20 0.523 0.568 0.568 1.136 0.455
24 Ken Arnold 12 11 0 23 10 16 26 0 0.522 0.435 0.696 1.130 0.000
21 Jason Offord 17 10 0 27 14 16 30 12 0.630 0.519 0.593 1.111 0.444
42 Tim Daly 20 16 0 36 18 22 40 6 0.556 0.500 0.611 1.111 0.167
16 Steve Sydorowicz 8 15 0 23 9 16 25 0 0.348 0.391 0.696 1.087 0.000
4 Ken Klotzbach 27 19 1 47 14 36 50 10 0.574 0.298 0.766 1.064 0.213
26 Brian Walsh 10 7 0 17 11 7 18 8 0.588 0.647 0.412 1.059 0.471
14 Joe Climek 8 13 0 21 6 16 22 0 0.381 0.286 0.762 1.048 0.000
18 Melody King 0 1 0 1 1 0 1 0 0.000 1.000 0.000 1.000 0.000
32 Daniel Nesbitt 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
48 Dan Brochu 6 1 0 7 1 6 7 0 0.857 0.143 0.857 1.000 0.000
90 Adam Keymel 28 14 1 43 13 27 40 2 0.651 0.302 0.628 0.930 0.047
19 Karyn Bower 20 12 1 33 13 16 29 0 0.606 0.394 0.485 0.879 0.000
55 Doug Keller 30 12 1 43 14 22 36 2 0.698 0.326 0.512 0.837 0.047
17 Kevin Brolly 17 13 0 30 13 11 24 2 0.567 0.433 0.367 0.800 0.067
22 Sam Yurick 7 6 1 14 6 5 11 0 0.500 0.429 0.357 0.786 0.000
9 Chris Linford 21 14 0 35 11 16 27 8 0.600 0.314 0.457 0.771 0.229
00 Tim Moynihan 12 14 0 26 1 19 20 20 0.462 0.039 0.731 0.769 0.769
45 Jason Baird 10 7 1 18 2 11 13 0 0.556 0.111 0.611 0.722 0.000
23 Jon Gunn 0 3 0 3 1 1 2 0 0.000 0.333 0.333 0.667 0.000
5 Michael Atseff 3 0 0 3 0 2 2 2 1.000 0.000 0.667 0.667 0.667
58 Tom Baumgartner 17 13 1 31 2 18 20 4 0.548 0.065 0.581 0.645 0.129
82 Joey Jacque 9 10 0 19 6 6 12 2 0.474 0.316 0.316 0.632 0.105
37 Ben Lee 19 9 1 29 6 12 18 0 0.655 0.207 0.414 0.621 0.000
28 Dan Degroat 17 5 0 22 3 10 13 2 0.773 0.136 0.455 0.591 0.091
30 Mike Zobel 14 13 0 27 7 8 15 20 0.519 0.259 0.296 0.556 0.741
2 Chris Potter 13 10 2 25 4 9 13 2 0.520 0.160 0.360 0.520 0.080
92 Jeff Dey 12 10 0 22 1 10 11 8 0.545 0.046 0.455 0.500 0.364
43 Joe D'Anunzio 10 9 0 19 5 4 9 8 0.526 0.263 0.211 0.474 0.421
65 Jordan Forney 22 15 0 37 8 9 17 6 0.595 0.216 0.243 0.460 0.162
8 Albert Blankley 13 12 2 27 3 9 12 4 0.481 0.111 0.333 0.444 0.148
11 Kevin Carpenter 7 10 1 18 2 5 7 2 0.389 0.111 0.278 0.389 0.111
25 Dan Kirkpatrick 10 6 0 16 2 4 6 4 0.625 0.125 0.250 0.375 0.250
12 Mike Flannery 7 12 0 19 0 7 7 12 0.368 0.000 0.368 0.368 0.632
81 Dalton Martin 11 10 0 21 1 6 7 2 0.524 0.048 0.286 0.333 0.095
13 Trish McCormick 10 4 0 14 0 4 4 0 0.714 0.000 0.286 0.286 0.000
31 Will Volkmar 15 15 2 32 5 4 9 4 0.469 0.156 0.125 0.281 0.125
33 Kojun Hatta 3 1 0 4 0 1 1 0 0.750 0.000 0.250 0.250 0.000
77 Kai Heidenberg 2 6 0 8 1 1 2 0 0.250 0.125 0.125 0.250 0.000
44 Kyle Jacque 11 11 0 22 0 4 4 0 0.500 0.000 0.182 0.182 0.000
27 Mike Lowrey 5 6 1 12 1 1 2 2 0.417 0.083 0.083 0.167 0.167
74 Andrew MacKenzie 0 0 1 1 0 0 0 2 0.000 0.000 0.000 0.000 2.000
94 David Ferguson 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
52 Meg Murphy 1 1 0 2 0 0 0 0 0.500 0.000 0.000 0.000 0.000
3 Hewett Wright 0 2 0 2 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Frankie Golojuch 11 6 1 18 0 0 0 0 0.611 0.000 0.000 0.000 0.000
35 Ron Coon 21 20 0 41 0 0 0 0 0.512 0.000 0.000 0.000 0.000
# Player W L T GP G A P PIM W% G/GP A/GP P/GP PIM/GP
72 Tom Thibault 12 23 1 36 25 24 49 8 0.333 0.694 0.667 1.361 0.222
71 Pat Whitman 14 14 0 28 19 18 37 0 0.500 0.679 0.643 1.321 0.000
93 Jay Scott 18 16 0 34 16 25 41 42 0.529 0.471 0.735 1.206 1.235
21 Jason Offord 21 24 2 47 28 28 56 14 0.447 0.596 0.596 1.192 0.298
73 Avvram Ewsuk 4 15 2 21 11 12 23 34 0.190 0.524 0.571 1.095 1.619
26 Brian Walsh 6 6 0 12 5 8 13 6 0.500 0.417 0.667 1.083 0.500
4 Ken Klotzbach 24 36 2 62 16 47 63 14 0.387 0.258 0.758 1.016 0.226
3 Hewett Wright 0 1 0 1 0 1 1 0 0.000 0.000 1.000 1.000 0.000
76 Dave Kish 2 0 0 2 1 1 2 0 1.000 0.500 0.500 1.000 0.000
51 Jeff Evans 2 4 0 6 4 2 6 2 0.333 0.667 0.333 1.000 0.333
5 Michael Atseff 26 26 0 52 28 23 51 10 0.500 0.539 0.442 0.981 0.192
42 Tim Daly 22 25 0 47 20 25 45 16 0.468 0.426 0.532 0.957 0.340
00 Tim Moynihan 17 27 0 44 7 34 41 44 0.386 0.159 0.773 0.932 1.000
14 Joe Climek 10 12 0 22 11 9 20 2 0.455 0.500 0.409 0.909 0.091
9 Chris Linford 27 30 2 59 17 36 53 8 0.458 0.288 0.610 0.898 0.136
8 Albert Blankley 3 9 0 12 4 6 10 0 0.250 0.333 0.500 0.833 0.000
24 Ken Arnold 11 29 1 41 10 23 33 0 0.268 0.244 0.561 0.805 0.000
90 Adam Keymel 13 26 5 44 16 18 34 0 0.295 0.364 0.409 0.773 0.000
6 Dave Morgan 31 31 2 64 22 27 49 20 0.484 0.344 0.422 0.766 0.313
28 Dan Degroat 11 12 2 25 3 16 19 2 0.440 0.120 0.640 0.760 0.080
55 Doug Keller 17 27 5 49 14 23 37 2 0.347 0.286 0.469 0.755 0.041
34 Dave Nau 8 6 1 15 6 5 11 2 0.533 0.400 0.333 0.733 0.133
19 Karyn Bower 11 25 0 36 9 17 26 0 0.306 0.250 0.472 0.722 0.000
82 Joey Jacque 14 27 1 42 16 13 29 6 0.333 0.381 0.310 0.691 0.143
16 Steve Sydorowicz 18 22 1 41 6 22 28 4 0.439 0.146 0.537 0.683 0.098
77 Kai Heidenberg 10 20 1 31 11 10 21 2 0.323 0.355 0.323 0.677 0.065
23 Jon Gunn 2 1 0 3 1 1 2 0 0.667 0.333 0.333 0.667 0.000
25 Dan Kirkpatrick 16 34 4 54 13 22 35 20 0.296 0.241 0.407 0.648 0.370
30 Mike Zobel 9 29 1 39 14 11 25 4 0.231 0.359 0.282 0.641 0.103
22 Sam Yurick 4 22 2 28 11 6 17 0 0.143 0.393 0.214 0.607 0.000
17 Kevin Brolly 18 22 2 42 14 11 25 0 0.429 0.333 0.262 0.595 0.000
12 Mike Flannery 17 20 0 37 7 12 19 8 0.459 0.189 0.324 0.514 0.216
48 Dan Brochu 10 25 2 37 3 16 19 12 0.270 0.081 0.432 0.514 0.324
75 Chris Higgins 1 1 0 2 0 1 1 0 0.500 0.000 0.500 0.500 0.000
65 Jordan Forney 6 6 0 12 3 3 6 0 0.500 0.250 0.250 0.500 0.000
92 Jeff Dey 12 24 1 37 2 14 16 16 0.324 0.054 0.378 0.432 0.432
